
Plas Talgarth 2007 Prices
| 7 nights | |||||||
| Studio | 1 br | Farmhouse 1 br | Bungalow / Villa 2 or 3 br | Lapwing / Heron 2 br | Patio 3 br | Lapwing 3 br sup | |
| slp 2 | slp 4 | slp 4 | slp 6 | slp 6 | slp 8 | slp 8 | |
| 6 Jan - 9 Feb | 250 | 285 | 310 | 335 | 385 | 395 | 405 |
| 10 Feb - 23 Feb | 280 | 365 | 375 | 510 | 530 | 615 | 645 |
| 24 Feb - 30 Mar | 280 | 335 | 345 | 395 | 400 | 460 | 490 |
| 31 Mar - 20 Apr | 359 | 390 | 410 | 745 | 765 | 840 | 870 |
| 21 Apr - 25 May | 330 | 370 | 380 | 569 | 589 | 620 | 650 |
| 26 May - 1 Jun | 375 | 440 | 460 | 799 | 819 | 919 | 949 |
| 2 Jun - 29 Jun | 339 | 395 | 415 | 595 | 615 | 679 | 699 |
| 30 Jun - 20 Jul | 410 | 469 | 489 | 655 | 675 | 765 | 795 |
| 21 Jul - 31 Aug | 460 | 570 | 590 | 904 | 924 | 999 | 1029 |
| 1 Sep - 12 Oct | 375 | 445 | 465 | 639 | 659 | 719 | 749 |
| 13 Oct - 26 Oct | 389 | 450 | 470 | 829 | 849 | 945 | 975 |
| 27 Oct - 21 Dec | 265 | 305 | 325 | 385 | 395 | 405 | 419 |
| 22 Dec - 28 Dec | 435 | 459 | 479 | 759 | 779 | 870 | 899 |
| 29 Dec - 4 Jan | 435 | 459 | 479 | 759 | 779 | 870 | 899 |
| 3 nights | |||||||
| Studio | 1 br | Farmhouse 1 br | Bungalow / Villa 2 or 3 br | Lapwing / Heron 2 br | Patio 3 br | Lapwing 3 br sup | |
| slp 2 | slp 4 | slp 4 | slp 6 | slp 6 | slp 8 | slp 8 | |
| 6 Jan - 9 Feb | 150 | 171 | 186 | 201 | 231 | 237 | 243 |
| 10 Feb - 23 Feb | 168 | 219 | 225 | 306 | 318 | 369 | 387 |
| 24 Feb - 30 Mar | 168 | 201 | 207 | 237 | 240 | 276 | 294 |
| 31 Mar - 20 Apr | 215 | 234 | 246 | 447 | 459 | 504 | 522 |
| 21 Apr - 25 May | 198 | 222 | 228 | 341 | 353 | 372 | 390 |
| 26 May - 1 Jun | 225 | 264 | 276 | 479 | 491 | 551 | 569 |
| 2 Jun - 29 Jun | 203 | 237 | 249 | 357 | 369 | 407 | 419 |
| 30 Jun - 20 Jul | 246 | 281 | 293 | 393 | 405 | 459 | 477 |
| 21 Jul - 31 Aug | 276 | 342 | 354 | 542 | 554 | 599 | 617 |
| 1 Sep - 12 Oct | 225 | 267 | 279 | 383 | 395 | 431 | 449 |
| 13 Oct - 26 Oct | 233 | 270 | 282 | 497 | 509 | 567 | 585 |
| 27 Oct - 21 Dec | 159 | 183 | 195 | 231 | 237 | 243 | 251 |
| 22 Dec - 28 Dec | 261 | 275 | 287 | 455 | 467 | 522 | 539 |
| 29 Dec - 4 Jan | 261 | 275 | 287 | 455 | 467 | 522 | 539 |
| Extra nights | |||||||
| Studio | 1 br | Farmhouse 1 br | Bungalow / Villa 2 or 3 br | Lapwing / Heron 2 br | Patio 3 br | Lapwing 3 br sup | |
| slp 2 | slp 4 | slp 4 | slp 6 | slp 6 | slp 8 | slp 8 | |
| 6 Jan - 9 Feb | 50 | 57 | 62 | 67 | 77 | 79 | 81 |
| 10 Feb - 23 Feb | 56 | 73 | 75 | 102 | 106 | 123 | 129 |
| 24 Feb - 30 Mar | 56 | 67 | 69 | 79 | 80 | 92 | 98 |
| 31 Mar - 20 Apr | 72 | 78 | 82 | 149 | 153 | 168 | 174 |
| 21 Apr - 25 May | 66 | 74 | 76 | 114 | 118 | 124 | 130 |
| 26 May - 1 Jun | 75 | 88 | 92 | 160 | 164 | 184 | 190 |
| 2 Jun - 29 Jun | 68 | 79 | 83 | 119 | 123 | 136 | 140 |
| 30 Jun - 20 Jul | 82 | 94 | 98 | 131 | 135 | 153 | 159 |
| 21 Jul - 31 Aug | 92 | 114 | 118 | 181 | 185 | 200 | 206 |
| 1 Sep - 12 Oct | 75 | 89 | 93 | 128 | 132 | 144 | 150 |
| 13 Oct - 26 Oct | 78 | 90 | 94 | 166 | 170 | 189 | 195 |
| 27 Oct - 21 Dec | 53 | 61 | 65 | 77 | 79 | 81 | 84 |
| 22 Dec - 28 Dec | 87 | 92 | 96 | 152 | 156 | 174 | 180 |
| 29 Dec - 4 Jan | 87 | 92 | 96 | 152 | 156 | 174 | 180 |
Short breaks may be restricted at certain times and generally commence on Saturday/Sunday or Tuesday/Wednesday/Thursday Changeover days are Saturday or Sunday throughout the year. All prices shown are Pounds Sterling.
For Information on SHORT BREAKS call 0845 601 1734 or email resort.reservations@macdonald-hotels.co.uk
Plas Talgarth Health & Leisure Club
Pennal
Snowdonia National Park
SY20 9JY
Tel: 0844 879 9027
Email: click here







