Welcome to Macdonald Hotels & Resorts
 

Forest Hills 2007 Prices

  7 nights 3 nights Extra nights
1 br 2 br 3 br 1 br 2 br 3 br 1 br 2 br 3 br
slp 4 slp 6 slp 8 slp 4 slp 6 slp 8 slp 4 slp 6 slp 8
6 Jan - 9 Feb 410 455 499 246 273 299 82 91 100
10 Feb - 23 Feb 505 649 799 303 389 479 101 130 160
24 Feb - 30 Mar 415 485 599 249 291 359 83 97 120
31 Mar - 20 Apr 560 769 960 336 461 576 112 154 192
21 Apr - 25 May 475 555 660 285 333 396 95 111 132
26 May - 1 Jun 640 839 1019 384 503 611 128 168 204
2 Jun - 29 Jun 440 545 650 264 327 390 88 109 130
30 Jun - 20 Jul 675 930 1115 405 558 669 135 186 223
21 Jul - 31 Aug 745 979 1190 447 587 714 149 196 238
1 Sep - 12 Oct 545 695 795 327 417 477 109 139 159
13 Oct - 26 Oct 665 899 1020 399 539 612 133 180 204
27 Oct - 21 Dec 425 455 499 255 273 299 85 91 100
22 Dec - 28 Dec 699 825 929 419 495 557 140 165 186
29 Dec - 4 Jan 820 1060 1290 492 636 774 164 212 258

Short breaks may be restricted at certain times and generally commence on Saturday or Wednesday. Changeover days are Saturday to Saturday throughout the year. All prices shown are Pounds Sterling.

For Information on SHORT BREAKS call 0845 601 1734 or email resort.reservations@macdonald-hotels.co.uk