
Elmers Court 2007 Prices
| 7 nights | |||||
| Studio | 1 br | Standard | West Ct cots | Eastways | |
| 2 br | Solent View | 4 br | |||
| slp 4 | slp 4 | slp 6 | 2 br/2 bath | slp 10 | |
| 6 Jan - 9 Feb | 299 | 450 | 470 | 505 | 1200 |
| 10 Feb - 23 Feb | 385 | 485 | 585 | 599 | 1200 |
| 24 Feb - 30 Mar | 329 | 389 | 485 | 525 | 1200 |
| 31 Mar - 20 Apr | 585 | 670 | 775 | 795 | 1200 |
| 21 Apr - 25 May | 469 | 519 | 599 | 620 | 1200 |
| 26 May - 1 Jun | 645 | 695 | 875 | 895 | 1200 |
| 2 Jun - 29 Jun | 519 | 589 | 769 | 789 | 1200 |
| 30 Jun - 20 Jul | 589 | 675 | 919 | 945 | 1200 |
| 21 Jul - 31 Aug | 715 | 785 | 1025 | 1050 | 1200 |
| 1 Sep - 12 Oct | 535 | 580 | 715 | 740 | 1200 |
| 13 Oct - 26 Oct | 650 | 695 | 899 | 925 | 1200 |
| 27 Oct - 21 Dec | 310 | 450 | 490 | 515 | 1200 |
| 22 Dec - 28 Dec | 630 | 730 | 1050 | 1080 | 1999 |
| 29 Dec - 4 Jan | 630 | 730 | 1050 | 1080 | 1999 |
| 3 nights | |||||
| Studio | 1 br | Standard | West Ct cots | Eastways | |
| 2 br | Solent View | 4 br | |||
| slp 2 | slp 4 | slp 6 | 2 br/2 bath | slp 10 | |
| 6 Jan - 9 Feb | 179 | 270 | 282 | 303 | 720 |
| 10 Feb - 23 Feb | 231 | 291 | 351 | 359 | 720 |
| 24 Feb - 30 Mar | 197 | 233 | 291 | 315 | 720 |
| 31 Mar - 20 Apr | 351 | 402 | 465 | 477 | 720 |
| 21 Apr - 25 May | 281 | 311 | 359 | 372 | 720 |
| 26 May - 1 Jun | 387 | 417 | 525 | 537 | 720 |
| 2 Jun - 29 Jun | 311 | 353 | 461 | 473 | 720 |
| 30 Jun - 20 Jul | 353 | 405 | 551 | 567 | 720 |
| 21 Jul - 31 Aug | 429 | 471 | 615 | 630 | 720 |
| 1 Sep - 12 Oct | 321 | 348 | 429 | 444 | 720 |
| 13 Oct - 26 Oct | 390 | 417 | 539 | 555 | 720 |
| 27 Oct - 21 Dec | 186 | 270 | 294 | 309 | 720 |
| 22 Dec - 28 Dec | 378 | 438 | 630 | 648 | 1199 |
| 29 Dec - 4 Jan | 378 | 438 | 630 | 648 | 1199 |
| Extra nights | |||||
| Studio | 1 br | Standard | West Ct cots | Eastways | |
| 2 br | Solent View | 4 br | |||
| slp 2 | slp 4 | slp 6 | 2 br/2 bath | slp 10 | |
| 6 Jan - 9 Feb | 60 | 90 | 94 | 101 | 240 |
| 10 Feb - 23 Feb | 77 | 97 | 117 | 120 | 240 |
| 24 Feb - 30 Mar | 66 | 78 | 97 | 105 | 240 |
| 31 Mar - 20 Apr | 117 | 134 | 155 | 159 | 240 |
| 21 Apr - 25 May | 94 | 104 | 120 | 124 | 240 |
| 26 May - 1 Jun | 129 | 139 | 175 | 179 | 240 |
| 2 Jun - 29 Jun | 104 | 118 | 154 | 158 | 240 |
| 30 Jun - 20 Jul | 118 | 135 | 184 | 189 | 240 |
| 21 Jul - 31 Aug | 143 | 157 | 205 | 210 | 240 |
| 1 Sep - 12 Oct | 107 | 116 | 143 | 148 | 240 |
| 13 Oct - 26 Oct | 130 | 139 | 180 | 185 | 240 |
| 27 Oct - 21 Dec | 62 | 90 | 98 | 103 | 240 |
| 22 Dec - 28 Dec | 126 | 146 | 210 | 216 | 400 |
| 29 Dec - 4 Jan | 126 | 146 | 210 | 216 | 400 |
Short breaks may be restricted at certain times and generally commence on Saturday or Wednesday.
Changeover days are Saturday to Saturday, apart from the Christmas Holidays which start on the 15th, 22nd, 29th December and 5th January respectively Eastways is the 4 bed sleep 10 on the rate sheet. All prices shown are Pounds Sterling.
For Information on SHORT BREAKS call 0845 601 1734 or email resort.reservations@macdonald-hotels.co.uk







