Welcome to Macdonald Hotels & Resorts
 

Dona Lola 2007 Prices

  7 Nights
1 br Slp 4 1 Br Seafront Slp 4 2 br, 1 bath Slp 6 2 br/2 bth Slp 6 3 brSlp 8 3 br Seafront Slp 8
4 Jan - 9 Feb 295 370 325 345 389 464
10 Feb - 30 Mar 305 380 395 415 499 575
31 Mar - 20 Apr 470 545 579 599 735 810
21 Apr - 25 May 385 460 440 465 579 654
26 May - 1 Jun 495 570 650 675 825 900
2 Jun - 29 Jun 399 474 515 540 599 674
30 Jun - 20 Jul 445 520 729 769 959 1034
21 Jul - 31 Aug 559 634 799 825 999 1074
1 Sep - 12 Oct 465 540 599 619 750 875
13 Oct - 26 Oct 499 574 699 719 870 945
27 Oct - 21 Dec 304 379 325 345 395 470
22 Dec - 28 Dec 310 385 419 439 520 595
29 Dec - 4 Jan 310 385 419 439 520 595

Changeover days are Saturday to Saturday, apart from the Christmas Holidays which start on the 15th, 22nd, 29th December and 5th January respectively. All prices shown are Pounds Sterling.

For Information on SHORT BREAKS call 0845 601 1734 or email resort.reservations@macdonald-hotels.co.uk