
Conference & Banqueting Capacities
Room Dimensions
| The Ballroom | Lancaster Suite | Worcester Boardroom | St John's Suite | Cartoon | Ashmolean | |
| Height (m) | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
| Width (m) | 10 | 7.3 | 5.7 | 5.7 | 5 | 2.5 |
| Length (m) | 27.4 | 13.4 | 8.2 | 8.2 | 12 | 5 |
Room Capacities
| The Ballroom | Lancaster Suite | Worcester Boardroom | St John's Suite | Cartoon | Ashmolean | |
| Reception | 400 | 100 | 35 | 35 | 35 | 5 |
| Banquet | 220 | 70 | 20 | 22 | 26 | - |
| Cabaret | 140 | 40 | 14 | 14 | 14 | - |
| Classroom | 130 | 40 | 15 | 15 | 20 | - |
| U-Shape | 60 | 40 | 16 | 16 | 16 | - |
| Theatre | 300 | 90 | 35 | 35 | 40 | - |
| Boardroom | 60 | 40 | 20 | 22 | 26 | 5 |
Make your Event Enquiry
Guaranteed 1-hour response.Macdonald Randolph Hotel, Beaumont Street, Oxford, Oxfordshire, OX1 2LN
Tel: 0844 879 9132
Fax: 01865 791678
E-mail: Click here






