
Golf Green Fees for 2008/09
April 1st until 31st October '08
| Mid-Week | Weekend | |
|---|---|---|
| 18 holes | £32.00 | £36.00 |
| Day | £48.00 | £52.00 |
| 9 holes | £16.00 | £18.00 |
| Twilight (contact Golf Team for timings) | £16.00 | £18.00 |
| Juniors (under 18 years) - 18 holes | £15.00 | £17.50 |
| Buggy Hire - Member | £15.00 | |
| Buggy Hire - Visitor | £20.00 | |
November 1st until 31st March '09
| Mid-Week & Weekend | ||
|---|---|---|
| 18 holes - Visitor | £16.00 | |
| Two for One | £20.00 | |
| 18 holes - Members Guest | £12.00 | |
| Juniors (under 18 years) - 18 holes | £8.00 | |
| Buggy Hire - Member | £15.00 | |
| Buggy Hire - Visitor | £20.00 | |
Above rates are quoted on a per person basis.
Hotel Guests not on Golf Packages - 25% off Green fees subject to availability.
Memberships
Golf Day Packages
Residential Golf Packages
Special Offers
Teaching/Lessons
Please click on individual links above for more information.
Macdonald Linden Hall reserves the right to amend prices without prior notice
Macdonald Linden Hall, Golf & Country Club, Longhorsley, Morpeth, Northumberland, NE65 8XF
Tel: 0844 879 9084
Fax: 01670 500001
E-mail: Click here








