
Room Dimensions & Capacities
Dimensions
| Square Metres | Length (m) | Width (m) | Height (m) | |
|---|---|---|---|---|
| Bigge | 335.5 | 23.63 | 14.21 | 2.7 - 4.05 |
| Stamfordham | 122.9 | 23.63 | 5.2 | 2.5 |
| Adamson | 124.5 | 23.95 | 5.2 | 2.15 |
| Liddell | 63.9 | 10.5 | 6.09 | 2.15 |
| Library | 16.2 | 4.03 | 4.03 | 2.15 |
| Conservatory | 18.8 | 4.57 | 4.11 | 2.15 |
Capacities
| Theatre Style | Boardroom | U Shape | Class | Open Block | Cabaret | Banquet | Dinner Dance | |
|---|---|---|---|---|---|---|---|---|
| Bigge | 300 | - | 56 | 100 | 60 | 80 | 250 | 230 |
| Stamfordham | 100 | 30 | 36 | 50 | - | - | 80 | - |
| Adamson | 100 | 30 | 36 | 50 | - | - | 70 | 60 |
| Liddell | 60 | 26 | 28 | 30 | 20 | 20 | 30 | - |
| Ames | 30 | 20 | 18 | 25 | - | - | 20 | - |
| Library | 12 | 10 | - | - | 6 | 6 | 10 | - |
| Conservatory | - | - | - | - | - | - | 16 | - |
Make your Event Enquiry
Guaranteed 1-hour response.Macdonald Linden Hall, Golf & Country Club, Longhorsley, Morpeth, Northumberland, NE65 8XF
Tel: 0844 879 9084
Fax: 01670 500001
E-mail: Click here







