
Conference Room Capacities & Dimensions
Conference Room Capacities
| Floor | Banquet | Boardroom | Cabaret | Classroom | Theatre Style | U-Shape | |
|---|---|---|---|---|---|---|---|
| Lakeside Suite | G | 300 | 70 | 250 | 200 | 350 | - |
| Masefield Suite | G | 100 | 50 | 70 | 100 | 150 | - |
| Dryden Suite | G | 100 | 50 | 70 | 100 | 150 | - |
| Conference Room 1 | 1 | - | 22 | - | 20 | 50 | 20 |
| Conference Room 2 | 1 | - | 24 | - | 20 | 50 | 20 |
| Boardroom 1 | 1 | - | 12 | - | - | - | - |
| Boardroom 2 | 1 | - | 12 | - | - | - | - |
| Boardroom 3 | 1 | - | 12 | - | - | - | - |
| Tennyson Suite | G | 100 | 50 | 80 | 80 | 150 | 40 |
| Wordsworth Suite | G | 30 | 25 | 30 | 40 | 50 | 25 |
| Chaucer Conference Centre | 1 | - | 20 | - | 20 | - | 18 |
| Chaucer Boardroom | 1 | - | 8 | - | 8 | - | 8 |
| Victorian Garden Suite | LG | 35 | 25 | 40 | 40 | 50 | 25 |
| Betjeman | 1 | - | 12 | - | - | - | 10 |
Conference Room Dimensions
| Length (m) | Width (m) | Height (m) | Area (m2) | |
|---|---|---|---|---|
| Lakeside Suite | 18 | 20 | 4 | 360 |
| Masefield Suite | 18 | 10 | 4 | 180 |
| Dryden Suite | 18 | 10 | 4 | 180 |
| Conference Room 1 | 8.5 | 6.6 | 3.15 | 56.1 |
| Conference Room 2 | 8.5 | 6.6 | 3.15 | 56.1 |
| Boardroom 1 | 6.5 | 3.9 | 2.33 | 25.35 |
| Boardroom 2 | 6.5 | 3.9 | 2.33 | 25.35 |
| Boardroom 3 | 6.4 | 3.9 | 2.33 | 25 |
| Tennyson Suite | 22.88 | 8.24 | 3.86 | 180 |
| Wordsworth Suite | 10.98 | 8.24 | 2.44 | 88 |
| Chaucer Conference Centre | 3.8 | 5.5 | 2.2 | 20.9 |
| Chaucer Boardroom | 3.3 | 5.5 | 2.2 | 19.73 |
| Victorian Garden Suite | 9 | 8 | 2.46 | 72 |
| Betjeman | 7.32 | 5.49 | 2.44 | 37 |
Make your Event Enquiry
Guaranteed 1-hour response.Macdonald Kilhey Court, Chorley Road, Worthington Lakes, Standish, WN1 2XN
Tel: 0844 879 9045
Fax: 01257 422401
E-mail: Click here







