
Available Dates 2009
Houstoun Suite
| Friday | Saturday | Sunday | |
|---|---|---|---|
| January | 2, 9, 16, 23, 30 | 3, 10, 17, 31 | 4, 11, 18, 25 |
| February | 6, 13, 20, 27 | 7, 14, 28 | 1, 8, 15, 22 |
| March | 6, 13, 20 | 7 | 1,8, 15, 22, 29 |
| April | 3, 17 | Full | 19 |
| May | 8, 15, 22, 29 | Full | 3, 10, 17,24, 31 |
| June | 5, 26 | Full | 7, 14, 21, 28 |
| July | 3, 10, 17, 24, 31 | Full | Full |
| August | 7, 14, 21 | Full | 23 |
| September | 4, 11, 18, 25 | 26 | 6, 13, 20, 27 |
| October | 2, 16, 23, 30 | 10, 17, 24, 31 | 4, 11, 18, 25 |
| November | 6, 13, 20, 27 | 14, 21, 28 | 15, 22, 29 |
| December | 4 | 5, 26 | 6, 13, 20, 27 |
Strathbrock Suite
| Friday | Saturday | Sunday | |
|---|---|---|---|
| January | 2, 9, 16, 23, 30 | 3, 10, 17, 24, 31 | 4, 11, 18, 25 |
| February | 6, 13 | 7, 14, 21, 28 | 1, 8, 15, 22 |
| March | 6, 13, 20, 27 | 21, 28 | 1, 8, 15, 22, 29 |
| April | 3, 10, 17, 24 | 11 | 5, 19, 26 |
| May | 1, 8, 15, 22 | 9, 23, 30 | 3, 10, 17, 31 |
| June | 5, 19 | 13, 20,27 | 7, 14, 21, 28 |
| July | 10, 17, 24, 31 | Full | 12, 26 |
| August | 14, 21, 28 | 1, 8, 15, 22, 29 | 9, 16, 23, 30 |
| September | 4, 11, 18, 25 | 12, 19, 26 | 6, 13, 20, 27 |
| October | 2, 23, 30 | 3, 10, 17 | 4, 11, 18, 25 |
| November | 6, 13, 20, 27 | 21, 28 | 8, 15, 22, 29 |
| December | 4 | 5, 26 | 6, 13, 20, 27 |
Correct as at 21/07/08
Back
Macdonald Houstoun House, Edinburgh West, West Lothian,
EH52 6JS
Tel: 0844 879 9043
Fax: 0150 685 4220
E-mail: Click here









