Half Bottles
| Bin | Name | Vintage | Half Bottle | |
|---|---|---|---|---|
| Champagne | 213 | Krug | NV | £123.25 |
| 214 | Veuve Clicquot | NV | £46.75 | |
| White Wine | 215 | Pinot Grigio Franz Haas, Alto Adige | 2004 | £30.75 |
| 216 | Montagny La Grande Roche, 1er Cru, Louis Latour | 2004 | £22.25 | |
| 217 | Chablis Domaine Gilbert Picq et Fils | 2005 | £19.25 | |
| 218 | Chassagne Montrachet, 1er Cru Morgeot, Domaine Vincent Girardin | 1999 | £42.25 | |
| 219 | Veramonte Sauvignon Blanc, Casablanca Valley, Chile | 2004 | £14.50 | |
| Rose Wine | 220 | Rioja, Marqués de Caceres, Spain | 2006 | £13.50 |
| 221 | Cabernet Sauvignon Rose, Torréon de Paredes, Valle De Rengo, Chile | 2006 | £11.25 | |
| Red Wine | 222 | Château Grand Puy Ducasse, 5ème Cru, Pauillac | 1999 | £40.00 |
| 223 | Fleurie Clos de la Roilette, Coudert | 2006 | £23.50 | |
| 224 | Marqués de Caceres, Rioja | 2003 | £15.75 | |
| 225 | Echo Point Cabernet Sauvignon, South Australia | 2000 | £14.75 | |
| 226 | Chianti, Ruffino | 2005 | £13.75 |
Wines By Glass
| Bin | Name | Vintage | 125ml Glass | ||
|---|---|---|---|---|---|
| Champagne | 4 | Veuve Clicquot | NV | £14.95 | |
| 13 | Moët et Chandon Rose | NV | £16.95 | ||
| 175ml Glass | 250ml Glass | ||||
| White Wine | 66 | Pinot Grigio, Provincia di Pavia Collezione Marchesini, Lombardia | 2006 | £6.00 | £8.00 |
| 95 | Veramonte Chardonnay, Casablanca Valley | 2006 | £7.50 | £10.00 | |
| 59 | Gruner Veltliner Weinviertel DAC, Lenz Moser | 2006 | £7.75 | £10.25 | |
| 84 | The Jibe, Sauvignon Blanc, Marlborough | 2006 | £7.75 | £10.25 | |
| 81 | Houghton Private Bin, Chardonnay/Verdelho, Western Australia | 2005 | £7.75 | £10.25 | |
| 22 | Sancerre 'Les Comtesses', Paul Thomas | 2006 | £10.50 | £14.00 | |
| 28 | Chablis, Louis Latour | 2005 | £11.00 | £14.50 | |
| Rosé Wine | 103 | Cabernet Rosé, Torreon de Paredes, Chile | 2006 | £6.00 | £8.00 |
| 101 | Sancerre, Rosé le Rabault, Joseph Mellot | 2006 | £8.50 | £11.50 | |
| Red Wine | 145 | Château Billot, Bergerac | 2002 | £6.25 | £8.50 |
| 105 | Pinot Noir, Louis Latour, Burgundy | 2005 | £7.75 | £10.25 | |
| 167 | Monastrell, Bodega Castano, Yecla | 2005 | £7.75 | £10.25 | |
| 119 | Morgon, Cuvée Luquet, Henry Fessy | 2006 | £8.50 | £11.50 | |
| 135 | Château Tour St Bonnet, Cru Bourgeois | 2001 | £8.75 | £11.50 | |
| 161 | Chianti Classico, Reserva Ducale, Ruffino | 2004 | £9.75 | £13.00 | |
| 175ml Glass | |||||
| Dessert Wine | 200 | Andrew Quady Elysium Black Muscat | 2005 | £10.50 | |
| 202 | Late Harvest Gerwurztraminer Reserva, Torreon de Paredes, Chile | 2003 | £10.50 | ||
| 197 | Goutte d'Or, Beaumont, South Africa | 2005 | £14.00 | ||
| 195 | Vin Santo di Montepulciano DOC, Tenimenti Angelini | 1994 | £17.50 |
