
Conferences Room Dimensions& Capacities
Room Dimensions
| Length (m) | Width (m) | Height (m) | |
|---|---|---|---|
| Avon Room | 14.9 | 10.3 | 6.7 |
| Kennet Room | 9.9 | 6.8 | 2.8 |
| Admiralty Room | 9 | 6.5 | 3.6 |
| Grange Suite | 6.3 | 6.0 | 4.2 |
| Lansdown Room | 5.7 | 4.3 | 3.6 |
| Morrison Room | 6.4 | 4.1 | 3.5 |
Room Capacities
| Banquet | Reception | Board room | Class room | U-Shape | Theatre | |
|---|---|---|---|---|---|---|
| Avon Room | 120 | 150 | 50 | 70 | 45 | 120 |
| Kennet Room | 50 | 100 | 26 | 28 | 24 | 50 |
| Admiralty Room | 40 | 75 | 24 | 24 | 20 | 40 |
| Grange Suite | 15 | 50 | 16 | - | 12 | 30 |
| Lansdown Room | - | - | 12 | - | - | - |
| Morrison Room | - | - | 12 | - | - | - |
Make your Event Enquiry
Guaranteed 1-hour response.Macdonald Bath Spa Hotel, Sydney Road, Bath, BA2 6JF
Tel: 0844 879 9106
Fax: 01225 444006
E-mail: Click here







