
Conferences Room Dimensions& Capacities
Room Dimensions
| Feet (LxWxH) | Square Feet | Metres (LxWxH) | Square Metres | |
|---|---|---|---|---|
| Cedar | 42’x42’x9’3” | 1764 | 12.8x12.8x2.8 | 164 |
| Atherstone | 29’32x18’x6’9” | 526 | 9x5.5x2.2 | 49 |
| Loxley | 29’32x18’x6’9” | 526 | 9x5.5x2.2 | 49 |
| Wellesbourne | 17’8”x17’x7’3” | 299 | 5.4x5.2x2.5 | 28 |
| Shipston | 14’6”x16’6”x8’2” | 210 | 4.4x4.4x2.5 | 19 |
| Tiddington | 14’6”x8’8”x8’2” | 126 | 4.4x2.9x2.5 | 13 |
| Syndicates | 16’6”x11’x7’3” | 182 | 5.1x3.45x2.25 | 17 |
Room Capacities
| Banquet | Evening Reception | Board Room | Class Room | Hollow Square | U Shape | Theatre | |
|---|---|---|---|---|---|---|---|
| Cedar | 110 | 170 | 40 | 80 | 60 | 50 | 140 |
| Atherstone | 26 | 40 | 26 | 18 | 28 | 25 | 40 |
| Loxley | 26 | 40 | 26 | 18 | 28 | 25 | 40 |
| Wellesbourne | - | - | 16 | - | 16 | 15 | - |
| Shipston | 8 | - | 8 | - | - | - | - |
| Tiddington | 8 | - | 8 | - | - | - | - |
| Syndicates | - | - | 12 | - | - | - | - |
Make your Event Enquiry
Guaranteed 1-hour response.Macdonald Alveston Manor, Stratford-upon-Avon
CV37 7HP
Tel:0844 879 9138
Fax:0178 941 4095
E-mail: Click here






