
Conference Room Dimensions and Capacities
Room Dimensions
| Length (m) | Width (m) | Height (m) | Total Area (mē) | |
|---|---|---|---|---|
| Garden Suite | 17.5 | 9.2 | 2.8 | 161 |
| Garden | 9.2 | 6.7 | 2.8 | 62 |
| Terrace | 9.2 | 6.7 | 2.8 | 62 |
| Bewick | 10.5 | 5.8 | 2.5 | 61 |
| Clopton | 8 | 5.8 | 2.6 | 46 |
| Cygnet | 5.8 | 3.5 | 2.5 | 20 |
| Pen | 4.5 | 2.7 | 2.3 | 12 |
Room Capacities
| Theatre | Boardroom | Cabaret | Classroom | U- Shape | Banquet | |
|---|---|---|---|---|---|---|
| Garden Suite | 150 | 56 | 80 | 70 | 45 | 120 |
| Garden | 35 | 30 | 15 | 30 | 26 | 30 |
| Terrace | 35 | 30 | 15 | 30 | 26 | 30 |
| Bewick | 50 | 26 | 15 | 25 | 26 | 26 |
| Clopton | 40 | 14 | 10 | 12 | 12 | 14 |
| Cygnet | - | 10 | - | - | - | - |
| Pen | - | 8 | - | - | - | - |
Make your Event Enquiry
Guaranteed 1-hour response.Macdonald Swans Nest Hotel, Stratford-upon-Avon
CV37 7LT
Tel:0844 879 9140
Fax:0178 941 4547
E-mail: Click here







